Date
| Holiday
| Service Level
| Day of the Week
|
---|
1/1/2021 | New Year’s Day | Lifeline Service | Friday |
1/18/2021 | Dr. Martin Luther King Day | Lifeline Service
| Monday |
2/15/2021 | President’s Day | TBD | Monday |
3/3/2021 | Liberation and Freedom Day | TBD | Wednesday |
5/31/2021 | Memorial Day | TBD | Monday |
6/19/2021 | Juneteenth | TBD | Saturday |
7/4/2021 | Independence Day | TBD | Sunday |
9/6/2021 | Labor Day | TBD | Monday |
11/11/2021 | Veteran’s Day | TBD | Thursday |
11/25/2021 | Thanksgiving | TBD | Thursday |
11/26/2021 | Black Friday | TBD | Friday |
12/24/2021 | Christmas Eve | TBD | Friday |
12/25/2021 | Christmas Day | TBD | Saturday |
Sunday Level Service = Trolley, Routes 2, 9, and 12 only.
Lifeline = COVID-19 Reduced Service Schedule (see "COVID-19 Information" for schedules).
TBD = To be determined.